PROCUREMENT GUIDE
HOWO Fire Trucks: Models, Tank Sizes and Reference Prices
Compare the HOWO and Sinotruk-listed fire trucks currently available in this catalogue by vehicle role, recorded agent capacity, drive layout and published reference price.
Published

HOWO fire trucks in this catalogue cover water and foam delivery, pumping, specialist agents, rescue equipment and support duties. Chassis branding alone does not tell you how much water it carries, which agents are installed or what equipment is included. The comparison below links 35 current HOWO or Sinotruk-listed product records so you can review the underlying specification before selecting a configuration.
1. Compare the listed configurations by role
| Product | Catalogue section | Drive | Recorded agent/tank capacity | Reference price, USD |
|---|---|---|---|---|
| HOWO 15.7 m³ Water & Foam Fire Truck | Water/foam | On request | 11,900 L water + 3,824 L foam nominal | USD 60,000–100,000 |
| HOWO 25 m³ Water & Foam Fire Truck | Water/foam | 8×4 | 21,000 L water + 4,000 L foam nominal | USD 80,000–100,000 |
| HOWO 5.1 m³ Foam Fire Truck | Water/foam | 4×4 | 3.08 m³ water + 2.02 m³ foam | USD 70,000–90,000 |
| HOWO 9.53 m³ Foam Fire Truck | Water/foam | 4×2 | 7.53 m³ water + 2.00 m³ foam | USD 40,000–80,000 |
| CLW5200GXFGP80 Foam Fire Truck | Water/foam | 4×4 | On request | USD 85,000–88,000 |
| 8 m³ Water & Foam Fire Truck | Water/foam | 4×2 | 6 m³ water / 2 m³ foam | USD 20,000–60,000 |
| HOWO 6×4 Water & Foam Fire Truck | Water/foam | 6×4 | 10,000 L water / 2,000 L foam | USD 68,000–75,000 |
| HOWO 4×2 Water & Foam Fire Truck | Water/foam | 4×2 | 4,000 L water / 2,000 L foam | USD 46,000–50,000 |
| HOWO 7,490 L Water & Foam Fire Truck | Water/foam | 4×2 | 7,490 L nominal | On request |
| HOWO 4×2 6,000 L Water + 2,059 L Foam Fire Truck | Water/foam | 4×2 | 6,000 L water + 2,059 L foam | USD 21,000–35,000 |
| HOWO 4×2 Water, Foam & Dry Powder Fire Truck | Water/foam | 4×2 | 2.6 m³ water + 2.0 m³ foam + 2.0 m³ dry-powder tank | USD 30,000–58,000 |
| HOWO 4×2 8,150 L Water Fire Truck | Water/foam | 4×2 | On request | USD 33,000–42,000 |
| HOWO 4×2 Fire Rescue Truck | Water/foam | 4×2 | On request | USD 22,400–38,000 |
| HOWO 6×4 Water-Foam Fire Truck | Water/foam | 6×4 | Water: 6,000 L; Foam: 2,000 L | USD 35,000–68,000 |
| HOWO 6×4 Dry-Powder Fire Truck | Water/foam | 6×4 | On request | USD 35,000–68,000 |
| HOWO 8,000 L Water Fire Truck | Pumper | 4×2 | 8,000 L nominal water tank | USD 19,000–34,000 |
| HOWO ZZ1257N4347E1 Water Truck | Pumper | 6×4 | On request | USD 48,200–49,800 |
| HOWO 6×4 Water Fire Truck | Pumper | 6×4 | 10,000 L water / 2,000 L foam | USD 68,000–75,000 |
| HOWO CLW5250GXFZ3 6×4 Water Fire Truck | Pumper | 6×4 | 10,000 L water / 2,000 L foam | USD 68,000–75,000 |
| CLW5140TXFJY80/HW 4×2 Water Fire Truck | Pumper | 4×2 | On request | USD 50,000–70,000 |
| HOWO CLW5320GXFPM160 Water Truck | Pumper | 6×4 | On request | USD 61,000–100,000 |
| HOWO 8×4 25,000 L Nominal Water Fire Truck | Pumper | 8×4 | 25,000 L nominal water | USD 50,000–70,000 |
| HOWO Rescue Truck with Lighting Mast | Rescue | 4×2 | On request | USD 43,000–52,000 |
| HOWO Hook-Lift Fire Support Truck | Rescue | 6×4 | On request | USD 100,000–130,000 |
| HOWO Rescue Fire Truck | Rescue | On request | On request | USD 50,000–62,000 |
| HOWO 4×2 Rescue Crane Fire Truck | Rescue | 4×2 | 1,000 L nominal | On request |
| HOWO Compact Rescue Fire Truck | Rescue | 4×2 | On request | On request |
| CLW5140TXFJY80/HW 6×4 Rescue Fire Truck | Rescue | 6×4 | On request | USD 50,000–70,000 |
| HOWO 4×2 Fire Rescue Truck with 5-Ton Knuckle-Boom Crane | Rescue | 4×2 | On request | USD 43,000–52,000 |
| HOWO 6,000 L Dry Powder Fire Truck | Airport | 6×4 | 2 × 3,000 L nominal dry-powder vessels | On request |
| HOWO 4,000 L Dry Powder Fire Truck | Airport | 6×4 | 4.0 m³ nominal dry-powder vessel | On request |
| HOWO 6×4 Dry Powder Foam Fire Truck | Airport | 6×4 | On request | USD 83,000–83,500 |
| HOWO Dry Powder Fire Truck | Airport | On request | On request | USD 45,000–65,000 |
| HOWO 8×4 Wildland Fire Truck | Wildland | 8×4 | On request | USD 86,600–88,000 |
| HOWO 4×2 Wildland Fire Truck | Wildland | 4×2 | 10,000 L water / 2,000 L foam | USD 50,000–62,000 |
“On request” identifies an absent or unclear value. Keep combined agent quantities separate from water-only volumes. Dry-powder vessel volume describes a container, not a confirmed mass of powder. Check the linked specification before selecting a configuration.
2. Match water and foam storage to the buying brief
Start with the water and foam catalogue or the pumper catalogue. Compare recorded tank quantities, crew and equipment requirements together. A total water-and-foam figure is not the same as a water-only quantity. Ask for each tank to be identified in the proposal, including the usable filling quantity for the selected agent and finished configuration.
Send route dimensions, crew numbers, pump duty and the carried equipment list with the enquiry. Tank capacity and axle layout alone do not establish suitability for your station or roads.
3. Read reference prices with their stated scope
The table reproduces published reference ranges in USD. These are reference prices only, not FOB or CIF quotations. The final quotation depends on chassis, equipment, quantity and delivery scope. For a cross-category budget comparison, use the fire truck price guide. A rescue truck with lifting equipment should not be priced against a water truck as though the inclusions were identical.
4. Request a comparable HOWO-based proposal
State the destination, vehicle role, quantity, steering side, crew, required agents and equipment. Identify the preferred catalogue record and list any changes. Treat the chassis manufacturer, completed fire body and installed firefighting package as separate items in the written specification. Use the contact page to request one consolidated proposal with the configuration and commercial scope clearly identified.
Guide questions.
Does every HOWO fire truck have the same tank size?
No. The listed records cover different duties and agent packages. Compare the stated water and foam quantities separately, and request clarification wherever the table shows On request.
Are these HOWO fire-truck prices FOB or CIF?
No. They are the reference ranges already published on the linked product pages. Delivery terms and the exact vehicle scope belong in the final quotation.
Can I compare a rescue truck with a water-and-foam truck?
Compare them by the role you need. Rescue equipment, lifting systems and agent storage create different specification and price scopes; a shared chassis name does not make them equivalent.


